Seeing as how today's stage doesn't start till late, I've got time to knock one out (a blog that is) in the morning. Yesterday was the last chance for the climbers to make a difference. And who should make a difference by getting his first Tour win, slipping into the Polka Dot Jersey and moving up to second overall, than that little Colombian mountain goat, Nairo Quintanna. Of course, he'd already earned the Best Young Rider Jersey.
The kid has had a great race, but there was no shifting the Froome Dog from the lead group, so he'll be riding into Paris in yellow.
The race for the prestigious Tour de Pance title is also nearly over. Score of the day went to ITV4. Chanbots still leading, but I'm going to tip Kloefekappers to take the overall.
Evil Chan Bots | Evil Dr Chan | 5083 | |
KLOEFEKAPPERS | JAN VAN BELLEGHEM | 5007 | |
ENRICO 666 | ENRICO 666 | 4967 | |
The Charmers | Craigatron | 4931 | |
Bile Beans | Vestan Pance | 4927 | |
Mungo Cycling | Mungo | 4417 | |
TEAM ITV4 | andrew danson | 4357 | |
Temple of FROOME | Tom | 3958 | |
FULGAS | Vincent Lavallee | 3955 | |
Haxby Group Pharmacy | Isabel Harrison | 3861 | |
It`s time to froome | Denspeck | 3819 | |
Market Weighton Pharmacy | Wolds Wonders | 3763 | |
Team Lampreys | Edgar van Pimple | 3730 | |
Rouleurs | tdm911 | 3727 | |
Miffy`s Marvels | Helen | 3702 | |
Huntington Pharmacy | Richard Harrison | 3657 | |
Tight white lycra just aint right | WACA | 3500 | |
Return of Reflex | Karlos | 3147 | |
Smugblokes | Mark Philo | 3082 | |
The Atomic Supermen | Toby Hodges | 2987 | |
Dudes Openly Performance Enhancing | blinddrew | 2739 | |
Anyone for tennis? | Andrew Windrum | 2690 | |
The Hopalongs | Dave Robertson | 2648 | |
Holy Toledo | Andrew Ramos | 1994 |
Not much point in posting the map for today. The stage is pretty much the same as every year, only this time it will be a bit darker. Can Cav make it 5 wins in a row in Paris? Or will he get beaten by a German?
No comments:
Post a Comment