That's all the rest days done with then. There'll now be no let up till the race hits Paris. Feeling sprightly after taking it easy for 24 hours were a group of 26 fellas, who had quite the lead by the finish. Strongest/smartest was Rui Costa, who took the stage.
Meanwhile, back with the GC contenders, it all kicked off over the final climb and that dodgy descent into Gap. Contador gave tried to take advantage of the Froome-Dog's questionable descending skills, but ended up falling off a bit and not gaining any time. The Bile Beans had Gallopin in the break, only to be totally let down by him - I knew I should have gone for Kristoff. Mungo did better with his picks and took the best score of the day. While not much has changed in the overall.
Evil Chan Bots | Evil Dr Chan | 4125 | |
Bile Beans | Vestan Pance | 3965 | |
KLOEFEKAPPERS | JAN VAN BELLEGHEM | 3916 | |
The Charmers | Craigatron | 3890 | |
ENRICO 666 | ENRICO 666 | 3850 | |
Mungo Cycling | Mungo | 3293 | |
Market Weighton Pharmacy | Wolds Wonders | 3178 | |
TEAM ITV4 | andrew danson | 3178 | |
Haxby Group Pharmacy | Isabel Harrison | 3163 | |
FULGAS | Vincent Lavallee | 3154 | |
It`s time to froome | Denspeck | 3086 | |
Temple of FROOME | Tom | 3062 | |
Huntington Pharmacy | Richard Harrison | 3021 | |
Team Lampreys | Edgar van Pimple | 2952 | |
Miffy`s Marvels | Helen | 2910 | |
Tight white lycra just aint right | WACA | 2807 | |
Rouleurs | tdm911 | 2676 | |
The Atomic Supermen | Toby Hodges | 2287 | |
Smugblokes | Mark Philo | 2248 | |
Anyone for tennis? | Andrew Windrum | 2120 | |
Return of Reflex | Karlos | 2099 | |
The Hopalongs | Dave Robertson | 2043 | |
Dudes Openly Performance Enhancing | blinddrew | 1967 | |
Holy Toledo | Andrew Ramos | 1468 |
Another time trial tomorrow. A Couple of fairly tough climbs and one that comes before a day with two trips up Alpe d'Huez. I hear it might rain, which could make things interesting.
No comments:
Post a Comment