It was another tough day on the Tour today. And there was rain about too. Anyway, Rui Costa took another stage.
Over in scoretown, the Smugblokes finally had a reason to live up to their name, as they beat y'all for the day. They're still nowhere in the overall though. Chan stays on top, but the Charmers move into second and Enrico 666 are up to third. The scores separating the top 5 are still tight, so it's still all to play for in the next few days - I suspect it will all come down to those all important end-of-Tour points.
The hard work isn't quite over yet - Stage 20 is another toughie. The Froome-Dog should be feeling pretty safe, but there's still some scrapping to be done over the minor GC placings and the Mountains Jersey.
Evil Chan Bots | Evil Dr Chan | 4788 | |
The Charmers | Craigatron | 4641 | |
ENRICO 666 | ENRICO 666 | 4633 | |
Bile Beans | Vestan Pance | 4619 | |
KLOEFEKAPPERS | JAN VAN BELLEGHEM | 4618 | |
Mungo Cycling | Mungo | 4223 | |
TEAM ITV4 | andrew danson | 3958 | |
FULGAS | Vincent Lavallee | 3733 | |
Temple of FROOME | Tom | 3641 | |
It`s time to froome | Denspeck | 3631 | |
Haxby Group Pharmacy | Isabel Harrison | 3594 | |
Market Weighton Pharmacy | Wolds Wonders | 3594 | |
Team Lampreys | Edgar van Pimple | 3563 | |
Miffy`s Marvels | Helen | 3494 | |
Huntington Pharmacy | Richard Harrison | 3425 | |
Rouleurs | tdm911 | 3423 | |
Tight white lycra just aint right | WACA | 3336 | |
Return of Reflex | Karlos | 2897 | |
Smugblokes | Mark Philo | 2868 | |
The Atomic Supermen | Toby Hodges | 2791 | |
Dudes Openly Performance Enhancing | blinddrew | 2575 | |
Anyone for tennis? | Andrew Windrum | 2509 | |
The Hopalongs | Dave Robertson | 2457 | |
Holy Toledo | Andrew Ramos | 1943 |
The hard work isn't quite over yet - Stage 20 is another toughie. The Froome-Dog should be feeling pretty safe, but there's still some scrapping to be done over the minor GC placings and the Mountains Jersey.
No comments:
Post a Comment