Another Stage win for the Froome-Dog then. He like, totally won the time trial today.





If he want's people to stop accusing him of doping on the CyclingNews comments, then he really should keep a lower profile. I mean I don't see anyone accusing Dmitriy Muravyev of doping.
Still, at least there are still some voices of reason on the CN comments.
The bad news today is that blogging-bastard and armchair-arsehole Vestan Pance earned the most points. Don't worry though, the Chanbots are still in control.
![]() | Evil Chan Bots | Evil Dr Chan | 4437 |
![]() | Bile Beans | Vestan Pance | 4335 |
![]() | KLOEFEKAPPERS | JAN VAN BELLEGHEM | 4277 |
![]() | ENRICO 666 | ENRICO 666 | 4181 |
![]() | The Charmers | Craigatron | 4151 |
![]() | Mungo Cycling | Mungo | 3631 |
![]() | TEAM ITV4 | andrew danson | 3474 |
![]() | Market Weighton Pharmacy | Wolds Wonders | 3387 |
![]() | It`s time to froome | Denspeck | 3386 |
![]() | Haxby Group Pharmacy | Isabel Harrison | 3375 |
![]() | FULGAS | Vincent Lavallee | 3366 |
![]() | Temple of FROOME | Tom | 3360 |
![]() | Huntington Pharmacy | Richard Harrison | 3231 |
![]() | Team Lampreys | Edgar van Pimple | 3183 |
![]() | Miffy`s Marvels | Helen | 3126 |
![]() | Rouleurs | tdm911 | 2997 |
![]() | Tight white lycra just aint right | WACA | 2995 |
![]() | The Atomic Supermen | Toby Hodges | 2517 |
![]() | Return of Reflex | Karlos | 2456 |
![]() | Smugblokes | Mark Philo | 2441 |
![]() | Anyone for tennis? | Andrew Windrum | 2337 |
![]() | The Hopalongs | Dave Robertson | 2238 |
![]() | Dudes Openly Performance Enhancing | blinddrew | 2198 |
![]() | Holy Toledo | Andrew Ramos | 1570 |
Stage 18 is the big daddy. With two trips up Alpe d'Huez, it should be a good 'un. And there's supposed to be some weather in the area, add in a dodgy descent and things might get interesting.
No comments:
Post a Comment