Or for that matter, Steve Martin.
Rank | Team | Directeur | Score | |
1 | ![]() | Bile Beans | Vestan Pance | 163 |
2 | ![]() | Rouleurs | tdm911 | 120 |
3 | ![]() | Mungo Cycling | Mungo | 101 |
4 | ![]() | Fulgas | Vincent Lavallee | 98 |
5 | ![]() | Bodged blaggards! | Warwick Anderson | 34 |
6 | ![]() | Evil Chanbots | Danny Chan | 30 |
7 | ![]() | Caffe Americano | Sherwood | 20 |
8 | ![]() | synergy | Adrian Leggett | 20 |
9 | ![]() | vicarious victors | eddy wu | 20 |
10 | ![]() | ENRICO 666 | Erik Mortier | 0 |
11 | ![]() | KLOEFEKAPPERS | Jan Van Belleghem | 0 |
Rank | Team | Directeur | Score | |
1 | ![]() | Bile Beans | Vestan Pance | 1028 |
2 | ![]() | Rouleurs | tdm911 | 953 |
3 | ![]() | Mungo Cycling | Mungo | 807 |
4 | ![]() | Fulgas | Vincent Lavallee | 785 |
5 | ![]() | Evil Chanbots | Danny Chan | 719 |
6 | ![]() | KLOEFEKAPPERS | Jan Van Belleghem | 588 |
7 | ![]() | Caffe Americano | Sherwood | 561 |
8 | ![]() | ENRICO 666 | Erik Mortier | 554 |
9 | ![]() | synergy | Adrian Leggett | 394 |
10 | ![]() | vicarious victors | eddy wu | 337 |
11 | ![]() | Bodged blaggards! | Warwick Anderson | 294 |
Still, as I did so well I think I deserve a prize. And I happened to spot just the thing on Craigslist the other day. It combines two of my greatest loves, Lance Armstrong, and the cool refreshing (and not at all urine-like) taste of Michelob Ultra - I think $100 might be overestimating what the market is willing to pay for such a unique item though.