Not that crap they try and pass off as bacon over here in the US.
If the Vuelta last year taught us anything, it is that you shouldn't write off someone's chances just because they may be a bit old. Cadel Evans may have been around a while, but he's had a good season so far this year. And he's had enough bad luck of his own to know how to keep out of trouble. So while pretty much all the GC contenders lost somewhere between "plenty" and "a shit load" of time, Evans was up the road with eventual stage winner and current race leader Micheal Matthews (or Mickey Matty as I imagine his team-mates call him).
The Bile Beans may have done well with Cadel, but the rest of the team suffered pretty badly today, especially Rodrigez, who has abandoned the race. It was Mungo who was Mr. Points for the day.
League Standings - Stage 6
Team
|
Directeur
|
Rank
|
Score
| |
---|---|---|---|---|
Mungo Cycling | Mungo | 1 | 381 | |
Ollysaurus | OJ | 2 | 289 | |
MADFORITS | Warwick Anderson | 3 | 243 | |
Smugblokes | Mark Philo | 4 | 168 | |
KLOEFEKAPPERS FC | Jan Van Belleghem | 5 | 149 | |
Rouleurs | tdm911 | 6 | 148 | |
Bile Beans | Vestan Pance | 7 | 144 | |
Evil Chanbots | Evil Dr Chan | 8 | 144 | |
Charmers | Craigatron | 9 | 118 | |
ENRICO 666 | Erik Mortier | 10 | 113 | |
Sean Kelly All-Stars | Patrick Hough | 11 | 52 | |
Pretty in Pink | Vincent Paul Lavallee | 12 | 50 | |
Flying Hutchmen | Hutch | 13 | 44 | |
Wilko | Oliver Wilkens | 14 | 18 | |
Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 12 |
And Mungo is now Mr. Points in the overall too.
League Standings - Overall
Team
|
Directeur
|
Rank
|
Score
| |
---|---|---|---|---|
Mungo Cycling | Mungo | 1 | 1325 | |
Bile Beans | Vestan Pance | 2 | 1257 | |
Charmers | Craigatron | 3 | 887 | |
Evil Chanbots | Evil Dr Chan | 4 | 877 | |
Pretty in Pink | Vincent Paul Lavallee | 5 | 873 | |
Ollysaurus | OJ | 6 | 835 | |
MADFORITS | Warwick Anderson | 7 | 801 | |
Rouleurs | tdm911 | 8 | 798 | |
ENRICO 666 | Erik Mortier | 9 | 761 | |
Flying Hutchmen | Hutch | 10 | 705 | |
Smugblokes | Mark Philo | 11 | 674 | |
KLOEFEKAPPERS FC | Jan Van Belleghem | 12 | 555 | |
Dead Rubbers Usually Give Surprises | drew stephenson | 13 | 540 | |
Wilko | Oliver Wilkens | 14 | 492 | |
Sean Kelly All-Stars | Patrick Hough | 15 | 351 |
No comments:
Post a Comment