Coming as more of a surprise was another big points haul for B-List Blogger and A-list Arsehole, Sir Vestan of Pance.
League Standings - Stage 5
Team
|
Directeur
|
Rank
|
Score
| |
---|---|---|---|---|
![]() | Bile Beans | Vestan Pance | 1 | 360 |
![]() | Ollysaurus | OJ | 2 | 355 |
![]() | Rouleurs | tdm911 | 3 | 338 |
![]() | Evil Chanbots | Evil Dr Chan | 4 | 312 |
![]() | Smugblokes | Mark Philo | 5 | 311 |
![]() | Mungo Cycling | Mungo | 6 | 299 |
![]() | ENRICO 666 | Erik Mortier | 7 | 279 |
![]() | MADFORITS | Warwick Anderson | 8 | 258 |
![]() | Charmers | Craigatron | 9 | 253 |
![]() | Flying Hutchmen | Hutch | 10 | 212 |
![]() | Wilko | Oliver Wilkens | 11 | 146 |
![]() | KLOEFEKAPPERS FC | Jan Van Belleghem | 12 | 115 |
![]() | Pretty in Pink | Vincent Paul Lavallee | 13 | 105 |
![]() | Dead Rubbers Usually Give Surprises | drew stephenson | 14 | 96 |
![]() | Sean Kelly All-Stars | Patrick Hough | 15 | 66 |
Which means the Bile Beans increased their lead atop the overall.
League Standings - Overall
Team
|
Directeur
|
Rank
|
Score
| |
---|---|---|---|---|
![]() | Bile Beans | Vestan Pance | 1 | 1113 |
![]() | Mungo Cycling | Mungo | 2 | 944 |
![]() | Pretty in Pink | Vincent Paul Lavallee | 3 | 823 |
![]() | Charmers | Craigatron | 4 | 769 |
![]() | Evil Chanbots | Evil Dr Chan | 5 | 733 |
![]() | Flying Hutchmen | Hutch | 6 | 661 |
![]() | Rouleurs | tdm911 | 7 | 650 |
![]() | ENRICO 666 | Erik Mortier | 8 | 648 |
![]() | MADFORITS | Warwick Anderson | 9 | 558 |
![]() | Ollysaurus | OJ | 10 | 546 |
![]() | Dead Rubbers Usually Give Surprises | drew stephenson | 11 | 528 |
![]() | Smugblokes | Mark Philo | 12 | 506 |
![]() | Wilko | Oliver Wilkens | 13 | 474 |
![]() | KLOEFEKAPPERS FC | Jan Van Belleghem | 14 | 406 |
![]() | Sean Kelly All-Stars | Patrick Hough | 15 | 299 |
Another cheeky uphill finish tomorrow. Maybe the rain will ease up a bit so that we'll see the legs and not the weather decide the race.
No comments:
Post a Comment