The rest day is nearly over, which means I better clear up the unfinished business of Stage 9. You see, what happened, was that a group of guys were in a break and come the finish, there were only two of them left. Peter Weening has been around for a while, so even though he was looking a bit tired up the final climb, he had the experience to force his breakaway companion Malacarne to lead out the sprint and beat him.
Meanwhile, a bit behind them, most of the GC guys were content to play the watching game. All except Dominico Pozzivivo, who went up the road to get back a little time on the rest of them.
Biggest winners in the League for the day were the Charmers.
League Standings - Stage 9
![]() | Charmers | Craigatron | 1 | 385 |
![]() | Ollysaurus | OJ | 2 | 301 |
![]() | Mungo Cycling | Mungo | 3 | 254 |
![]() | Rouleurs | tdm911 | 4 | 225 |
![]() | MADFORITS | Warwick Anderson | 5 | 193 |
![]() | ENRICO 666 | Erik Mortier | 6 | 185 |
![]() | Flying Hutchmen | Hutch | 7 | 161 |
![]() | Smugblokes | Mark Philo | 8 | 154 |
![]() | Evil Chanbots | Evil Dr Chan | 9 | 138 |
![]() | Bile Beans | Vestan Pance | 10 | 111 |
![]() | Sean Kelly All-Stars | Patrick Hough | 11 | 55 |
![]() | Pretty in Pink | Vincent Paul Lavallee | 12 | 41 |
![]() | Wilko | Oliver Wilkens | 13 | 41 |
![]() | KLOEFEKAPPERS FC | Jan Van Belleghem | 14 | 35 |
![]() | Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 6 |
Mungo remains in charge in the overall while newcomers Ollysaurus overtake the rapidly fading Bile Beans.
League Standings - Overall
![]() | Mungo Cycling | Mungo | 1 | 1939 |
![]() | Ollysaurus | OJ | 2 | 1726 |
![]() | Bile Beans | Vestan Pance | 3 | 1721 |
![]() | Charmers | Craigatron | 4 | 1708 |
![]() | MADFORITS | Warwick Anderson | 5 | 1565 |
![]() | Rouleurs | tdm911 | 6 | 1507 |
![]() | Evil Chanbots | Evil Dr Chan | 7 | 1340 |
![]() | ENRICO 666 | Erik Mortier | 8 | 1334 |
![]() | Smugblokes | Mark Philo | 9 | 1210 |
![]() | Flying Hutchmen | Hutch | 10 | 1192 |
![]() | Pretty in Pink | Vincent Paul Lavallee | 11 | 1093 |
![]() | KLOEFEKAPPERS FC | Jan Van Belleghem | 12 | 878 |
![]() | Wilko | Oliver Wilkens | 13 | 833 |
![]() | Sean Kelly All-Stars | Patrick Hough | 14 | 623 |
![]() | Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 588 |
It will be sprint o'clock tomorrow. I need my boys to do me proud if I want to stop the Bile Beans slide down the table.
No comments:
Post a Comment