They'll be talking about today's stage for a while to come. A trip up the Stelvio pass is never easy, but the weather today made it extra fun.
League Standings - Stage 16
League Standings - Overall
Mindful of the fact that racing down an icy mountain pass might be a bit dangerous, (let's not forget people have died on this race) the organisers allegedly neutralised the race on the decent. I say allegedly, as some people apparently didn't get the message. Pierre Rolland must have had a bad radio or something, because he started a move on the descent that saw a select group go clear. Rolland claims he never heard nothing about it, which reminds me of how he never heard about that tacks incident at the Tour a couple of years ago. Not to mention that stupid Polka Dot outfit at the Tour last year, I'm beginning to think he might be a bit of a dick, I wonder where he gets it from?
Rolland may have started it, but Nairo Quintana definately finished it. He took the stage win and put himself into the race lead.
It was a good day for Enrico 666. And a bad day for the Bile Beans, only Drew did worse.
League Standings - Stage 16
Team | Directeur | Rank | Score | |
---|---|---|---|---|
ENRICO 666 | Erik Mortier | 1 | 394 | |
Ollysaurus | OJ | 2 | 391 | |
Charmers | Craigatron | 3 | 368 | |
MADFORITS | Warwick Anderson | 4 | 346 | |
Sean Kelly All-Stars | Patrick Hough | 5 | 342 | |
Evil Chanbots | Evil Dr Chan | 6 | 326 | |
Rouleurs | tdm911 | 7 | 303 | |
Smugblokes | Mark Philo | 8 | 280 | |
Wilko | Oliver Wilkens | 9 | 258 | |
Pretty in Pink | Vincent Paul Lavallee | 10 | 221 | |
KLOEFEKAPPERS FC | Jan Van Belleghem | 11 | 219 | |
Mungo Cycling | Mungo | 12 | 152 | |
Flying Hutchmen | Hutch | 13 | 128 | |
Bile Beans | Vestan Pance | 14 | 80 | |
Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 4 |
The Charmers stay at the top of the table then.
League Standings - Overall
Team | Directeur | Rank | Score | |
---|---|---|---|---|
Charmers | Craigatron | 1 | 3446 | |
Ollysaurus | OJ | 2 | 3066 | |
Mungo Cycling | Mungo | 3 | 2923 | |
MADFORITS | Warwick Anderson | 4 | 2823 | |
ENRICO 666 | Erik Mortier | 5 | 2714 | |
Rouleurs | tdm911 | 6 | 2595 | |
Evil Chanbots | Evil Dr Chan | 7 | 2563 | |
Bile Beans | Vestan Pance | 8 | 2543 | |
Smugblokes | Mark Philo | 9 | 2359 | |
Flying Hutchmen | Hutch | 10 | 2056 | |
Pretty in Pink | Vincent Paul Lavallee | 11 | 1931 | |
KLOEFEKAPPERS FC | Jan Van Belleghem | 12 | 1781 | |
Wilko | Oliver Wilkens | 13 | 1720 | |
Sean Kelly All-Stars | Patrick Hough | 14 | 1464 | |
Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 745 |
There's still plenty of racing to come and Quintanna's antics may have lost him some allies amongst the other teams. The fun will continue with stage 17, but might be more for any remaining sprinters.
No comments:
Post a Comment