If the outcome of the stage looks familiar, then so do the outcomes for the scores. Mungo takes the stage.
League Standings - Stage 10
Team | Directeur | Rank | Score | |
---|---|---|---|---|
![]() | Mungo Cycling | Mungo | 1 | 195 |
![]() | MADFORITS | Warwick Anderson | 2 | 187 |
![]() | Ollysaurus | OJ | 3 | 171 |
![]() | Evil Chanbots | Evil Dr Chan | 4 | 157 |
![]() | Charmers | Craigatron | 5 | 151 |
![]() | Bile Beans | Vestan Pance | 6 | 150 |
![]() | KLOEFEKAPPERS FC | Jan Van Belleghem | 7 | 138 |
![]() | Smugblokes | Mark Philo | 8 | 133 |
![]() | Wilko | Oliver Wilkens | 9 | 84 |
![]() | Flying Hutchmen | Hutch | 10 | 77 |
![]() | ENRICO 666 | Erik Mortier | 11 | 62 |
![]() | Rouleurs | tdm911 | 12 | 56 |
![]() | Sean Kelly All-Stars | Patrick Hough | 13 | 28 |
![]() | Pretty in Pink | Vincent Paul Lavallee | 14 | 26 |
![]() | Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 6 |
And Mungo leads overall. Although, the race said farewell to Micheal Matthews today, so that might slow him down a bit.
League Standings - Overall
Team | Directeur | Rank | Score | |
---|---|---|---|---|
![]() | Mungo Cycling | Mungo | 1 | 2134 |
![]() | Ollysaurus | OJ | 2 | 1897 |
![]() | Bile Beans | Vestan Pance | 3 | 1871 |
![]() | Charmers | Craigatron | 4 | 1853 |
![]() | MADFORITS | Warwick Anderson | 5 | 1752 |
![]() | Rouleurs | tdm911 | 6 | 1563 |
![]() | Evil Chanbots | Evil Dr Chan | 7 | 1497 |
![]() | ENRICO 666 | Erik Mortier | 8 | 1396 |
![]() | Smugblokes | Mark Philo | 9 | 1343 |
![]() | Flying Hutchmen | Hutch | 10 | 1269 |
![]() | Pretty in Pink | Vincent Paul Lavallee | 11 | 1119 |
![]() | KLOEFEKAPPERS FC | Jan Van Belleghem | 12 | 1016 |
![]() | Wilko | Oliver Wilkens | 13 | 917 |
![]() | Sean Kelly All-Stars | Patrick Hough | 14 | 651 |
![]() | Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 594 |
The smart money is on a breakaway making it to the line tomorrow. Should make a change from a sprint.
No comments:
Post a Comment