Ah, the Time Trial, the Race of Truth, l'Etape Contre le Monde..... I would go on, but that's all the names I know. And I'm not even too sure about that last one. I don't think I'm the only one to be somewhat surprised that Rigoberto Uran took the win today, but good luck to him.
He took over a minute and a half (94000 microseconds to be precise) out of Cadel Evans to take over the race lead.
And not doing much of anything, was Nairo Quintanna.
The biggest beneficiary of the day was Craigatron.
League Standings - Stage 11
Team
|
Directeur
|
Rank
|
Score
| |
---|---|---|---|---|
Charmers | Craigatron | 1 | 326 | |
Pretty in Pink | Vincent Paul Lavallee | 2 | 190 | |
ENRICO 666 | Erik Mortier | 3 | 161 | |
Smugblokes | Mark Philo | 4 | 136 | |
Rouleurs | tdm911 | 5 | 129 | |
Sean Kelly All-Stars | Patrick Hough | 6 | 115 | |
Evil Chanbots | Evil Dr Chan | 7 | 111 | |
Mungo Cycling | Mungo | 8 | 107 | |
Bile Beans | Vestan Pance | 9 | 95 | |
MADFORITS | Warwick Anderson | 10 | 70 | |
Flying Hutchmen | Hutch | 11 | 56 | |
Ollysaurus | OJ | 12 | 56 | |
Wilko | Oliver Wilkens | 13 | 47 | |
KLOEFEKAPPERS FC | Jan Van Belleghem | 14 | 38 | |
Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 34 |
With today's score, the Charmers take over the overall lead from Mungo.
League Standings - Stage 11
Team
|
Directeur
|
Rank
|
Score
| |
---|---|---|---|---|
Charmers | Craigatron | 1 | 326 | |
Pretty in Pink | Vincent Paul Lavallee | 2 | 190 | |
ENRICO 666 | Erik Mortier | 3 | 161 | |
Smugblokes | Mark Philo | 4 | 136 | |
Rouleurs | tdm911 | 5 | 129 | |
Sean Kelly All-Stars | Patrick Hough | 6 | 115 | |
Evil Chanbots | Evil Dr Chan | 7 | 111 | |
Mungo Cycling | Mungo | 8 | 107 | |
Bile Beans | Vestan Pance | 9 | 95 | |
MADFORITS | Warwick Anderson | 10 | 70 | |
Flying Hutchmen | Hutch | 11 | 56 | |
Ollysaurus | OJ | 12 | 56 | |
Wilko | Oliver Wilkens | 13 | 47 | |
KLOEFEKAPPERS FC | Jan Van Belleghem | 14 | 38 | |
Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 34 |
Another stage tomorrow and more than likely another win for Bouhanni.
No comments:
Post a Comment