Those Colombians eh? They've done well at the Giro so far haven't they? And today it was the turn of the current King of the Mountains Julian Arredondo to win a stage.
League Standings - Stage 18
League Standings - Overall
Of course, I remember the last time the Colombians were good at riding bikes. Back in the day, the likes of Louis Herrara were fearsome riders in the mountains. And they rode tasty Vitus bikes with Mavic groupsets.
Fabio Parra was the last Columbian I remember being any good, he could have been a TDF contender, but he had a bad habit of crashing and breaking bones.
The widespread use of EPO is allegedly responsible for the downturn in results for the boys from South of the Border for the last while. But luckily those days are totally behind us and drug use is a thing of the past. So the road is now clear for the likes of Movistar's Nairo Quintana to most likely win the race.
All of today's action saw the Bile Beans near the top of the table for the first time in a while, but maximum points go to the Chanbots.
League Standings - Stage 18
Team | Directeur | Rank | Score | |
---|---|---|---|---|
Evil Chanbots | Evil Dr Chan | 1 | 368 | |
Smugblokes | Mark Philo | 2 | 357 | |
Bile Beans | Vestan Pance | 3 | 220 | |
KLOEFEKAPPERS FC | Jan Van Belleghem | 4 | 215 | |
ENRICO 666 | Erik Mortier | 5 | 197 | |
Mungo Cycling | Mungo | 6 | 193 | |
Rouleurs | tdm911 | 7 | 172 | |
Wilko | Oliver Wilkens | 8 | 164 | |
Ollysaurus | OJ | 9 | 164 | |
MADFORITS | Warwick Anderson | 10 | 127 | |
Charmers | Craigatron | 11 | 122 | |
Flying Hutchmen | Hutch | 12 | 102 | |
Sean Kelly All-Stars | Patrick Hough | 13 | 80 | |
Pretty in Pink | Vincent Paul Lavallee | 14 | 78 | |
Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 4 |
The Charmers are still in the lead in the overall, with just a few stages to go can they hang on until the end?
League Standings - Overall
Team | Directeur | Rank | Score | |
---|---|---|---|---|
Charmers | Craigatron | 1 | 3641 | |
Ollysaurus | OJ | 2 | 3298 | |
MADFORITS | Warwick Anderson | 3 | 3166 | |
Mungo Cycling | Mungo | 4 | 3160 | |
Evil Chanbots | Evil Dr Chan | 5 | 3091 | |
ENRICO 666 | Erik Mortier | 6 | 3076 | |
Smugblokes | Mark Philo | 7 | 2821 | |
Rouleurs | tdm911 | 8 | 2817 | |
Bile Beans | Vestan Pance | 9 | 2799 | |
Flying Hutchmen | Hutch | 10 | 2243 | |
KLOEFEKAPPERS FC | Jan Van Belleghem | 11 | 2176 | |
Pretty in Pink | Vincent Paul Lavallee | 12 | 2062 | |
Wilko | Oliver Wilkens | 13 | 2018 | |
Sean Kelly All-Stars | Patrick Hough | 14 | 1594 | |
Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 757 |
A few more hills are still to come and tomorrow it's the mountain time trial. I'm going to say that Quintana can probably keep his lead, but there's still plenty of fighting to be done over the other top 10 spots.
No comments:
Post a Comment