After yesterday's time trial, we've only got today's trip up the Zoncolan left before we can say that Nairo Quintana has the Giro sewn-up. I'm going to steam in right now though and say that the boy from Colombia has done enough to win the race.

League Standings - Stage 19
League Standings - Overall
The Ollysaurus had the most points for the day.
League Standings - Stage 19
Team | Directeur | Rank | Score | |
---|---|---|---|---|
![]() | Ollysaurus | OJ | 1 | 418 |
![]() | MADFORITS | Warwick Anderson | 2 | 384 |
![]() | Charmers | Craigatron | 3 | 317 |
![]() | KLOEFEKAPPERS FC | Jan Van Belleghem | 4 | 307 |
![]() | Evil Chanbots | Evil Dr Chan | 5 | 282 |
![]() | ENRICO 666 | Erik Mortier | 6 | 275 |
![]() | Smugblokes | Mark Philo | 7 | 238 |
![]() | Wilko | Oliver Wilkens | 8 | 233 |
![]() | Rouleurs | tdm911 | 9 | 223 |
![]() | Sean Kelly All-Stars | Patrick Hough | 10 | 196 |
![]() | Pretty in Pink | Vincent Paul Lavallee | 11 | 186 |
![]() | Flying Hutchmen | Hutch | 12 | 137 |
![]() | Mungo Cycling | Mungo | 13 | 135 |
![]() | Bile Beans | Vestan Pance | 14 | 55 |
![]() | Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 0 |
And those Charmers are still in the lead overall.
League Standings - Overall
Team | Directeur | Rank | Score | |
---|---|---|---|---|
![]() | Charmers | Craigatron | 1 | 3958 |
![]() | Ollysaurus | OJ | 2 | 3716 |
![]() | MADFORITS | Warwick Anderson | 3 | 3550 |
![]() | Evil Chanbots | Evil Dr Chan | 4 | 3373 |
![]() | ENRICO 666 | Erik Mortier | 5 | 3351 |
![]() | Mungo Cycling | Mungo | 6 | 3295 |
![]() | Smugblokes | Mark Philo | 7 | 3059 |
![]() | Rouleurs | tdm911 | 8 | 3040 |
![]() | Bile Beans | Vestan Pance | 9 | 2854 |
![]() | KLOEFEKAPPERS FC | Jan Van Belleghem | 10 | 2483 |
![]() | Flying Hutchmen | Hutch | 11 | 2380 |
![]() | Wilko | Oliver Wilkens | 12 | 2251 |
![]() | Pretty in Pink | Vincent Paul Lavallee | 13 | 2248 |
![]() | Sean Kelly All-Stars | Patrick Hough | 14 | 1790 |
![]() | Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 757 |
Stage 20 is on now.
No comments:
Post a Comment