In the run up to this year’s Tour, there was a shedload of speculation as to what Mark Cavendish would get up to. Will he finish the race, or quit early to save himself for a shot at a shiny gold medal at the Olympics? Has his weight loss hurt his top-end speed? How will he do without a dedicated lead-out?
It should be an interesting stage tomorrow, as there’s some definite lumps to spoil things for the pure sprinters. Could it be another one for new points leader Peter Sagan? Or maybe Sylvain Chavanel might have a go? He’s been looking good in the race so far, and I want him to earn me lots of points.
Well, after today’s stage it looks like at least some of those questions have been answered. He came past Andre Greipel and took the first real bunch sprint of the race.
Yesterday I tipped Marcel Kittel for a result, but I hear he's got "intestinal issues", which is a shame, especially as the Argos-Shimano kit has so much white in it.
Rounding out the top three was Bile Beans fastman Matt Goss, who may not have got the win, but is still doing quite well in my points/cost ratio calculations. In fact, it looks that Hutarovich is the best investment so far...... but early days, etc.
Rider | Team | Cost | Score | Score/Cost | |
Yauheni HUTAROVICH | FDJ | 6 | 60 | 10 | |
Mark CAVENDISH | SKY | 18 | 171 | 9.5 | |
Andre GREIPEL | LTB | 14 | 121 | 8.64 | |
Matthew GOSS | GEC | 12 | 103 | 8.58 | |
Juan Jose HAEDO | SAX | 6 | 50 | 8.33 | |
Dries DEVENYNS | OPQ | 4 | 32 | 8 | |
Alessandro PETACCHI | LAM | 12 | 80 | 6.67 | |
Mark RENSHAW | RAB | 6 | 40 | 6.67 | |
Tyler FARRAR | GRM | 12 | 30 | 2.5 | |
Jose Joaquin ROJAS | MOV | 12 | 25 | 2.08 |
Best score of the day went to Hell of the North, as the Flamin’ Nadgers sprinter, Petacchi could only manage 5th, but the Nadgers seem to be hanging at the top of the table for the moment.
MINI LEAGUE SCORES
Tour De PanceRank | Team | Directeur | Score | |
1 | Flamin` nadgers | Andrew Windrum | 1361 | |
2 | Hell of the North | Vincent Lavallee | 1221 | |
3 | The Charmers | Craigatron | 1092 | |
4 | Crazy Uncle Vince | Baby Lavallee | 1026 | |
5 | Return of Reflex | Karl | 1014 | |
6 | TEAM ITV4 | Andrew Danson | 976 | |
7 | Drews Riders Using Genuine Supplements | Drew Stephenson | 943 | |
8 | Evil Chanbots | Danny Chan | 932 | |
9 | Velo raptors | Warwick Anderson | 922 | |
10 | Bile Beans | Vestan Pance | 872 | |
11 | Team Awesomeness | William MacKenzie | 856 | |
12 | temple of FROOME | Tom | 783 | |
13 | Cejay`s Vanguard | Cejay | 782 | |
14 | TheFastMenOnBikes Part II:THE SEQWHEEL! | Teagan | 759 | |
15 | 10 minute team | dspeck | 753 | |
16 | ENRICO 666 | Erik Mortier | 732 | |
17 | Its Sky Time | Mark | 697 | |
18 | Rouleurs | tdm911 | 676 | |
19 | To Infinity and Beyond | Nick Cuthbert | 667 | |
20 | 15 | Joe Danson | 635 | |
21 | RaboBrad | Brad | 635 | |
22 | Dexter`s Midnight Wheelers | noj | 604 | |
23 | Looking Good in Lycra | Catherine Windrum | 547 | |
24 | Ned`s Boys | Elizabeth MacKenzie | 521 | |
25 | Smugblokes | Mark Philo | 489 | |
26 | Marmite Men | Alasdair MacKenzie | 485 | |
27 | Ph.Dizzles | Ben | 466 | |
28 | Haxby Group Pharmacy | Richard Harrison | 433 | |
29 | Mungo Cycling | Mungo | 419 |
Good write up Nick. I love it these days and invest quite a lot of time to it, especially the highlights on ITV 4 which showed some previous sprint crashes last night- horrendous but somehow compulsive viewing. 40-50mph in the home straight after several hours in the saddle... incomprehensible. I see you are drafting me in the league and the evil chanbopts have crept ahead, why oh why didn't I pick Sagan:-(
ReplyDeletefeck, i nearly picked Sagan but decided to stick with Giblet. Damn my contrariness.
ReplyDelete