Let's make this quick. I've got to be at the pub.
And the sores look like this.
MINI LEAGUE SCORES
Tour De Pance| Rank | Team | Directeur | Score | |
| 1 | ![]() | Flamin` nadgers | Andrew Windrum | 4761 |
| 2 | ![]() | Return of Reflex | Karl | 4734 |
| 3 | ![]() | Bile Beans | Vestan Pance | 4680 |
| 4 | ![]() | temple of FROOME | Tom | 4316 |
| 5 | ![]() | ENRICO 666 | Erik Mortier | 3872 |
| 6 | ![]() | RaboBrad | Brad | 3849 |
| 7 | ![]() | TEAM ITV4 | Andrew Danson | 3840 |
| 8 | ![]() | TheFastMenOnBikes Part II:THE SEQWHEEL! | Teagan | 3833 |
| 9 | ![]() | The Charmers | Craigatron | 3811 |
| 10 | ![]() | Hell of the North | Vincent Lavallee | 3783 |
| 11 | ![]() | Drews Riders Using Genuine Supplements | Drew Stephenson | 3755 |
| 12 | ![]() | 15 | Joe Danson | 3707 |
| 13 | ![]() | Its Sky Time | Mark | 3637 |
| 14 | ![]() | Velo raptors | Warwick Anderson | 3619 |
| 15 | ![]() | Evil Chanbots | Danny Chan | 3564 |
| 16 | ![]() | Rouleurs | tdm911 | 3440 |
| 17 | ![]() | Cejay`s Vanguard | Cejay | 3387 |
| 18 | ![]() | Team Awesomeness | William MacKenzie | 3368 |
| 19 | ![]() | Crazy Uncle Vince | Baby Lavallee | 3220 |
| 20 | ![]() | Mungo Cycling | Mungo | 2912 |
| 21 | ![]() | 10 minute team | dspeck | 2875 |
| 22 | ![]() | To Infinity and Beyond | Nick Cuthbert | 2856 |
| 23 | ![]() | Ned`s Boys | Elizabeth MacKenzie | 2789 |
| 24 | ![]() | The Hopalongs | Dave | 2767 |
| 25 | ![]() | Ph.Dizzles | Ben | 2732 |
| 26 | ![]() | Haxby Group Pharmacy | Richard Harrison | 2711 |
| 27 | ![]() | Dexter`s Midnight Wheelers | noj | 2264 |
| 28 | ![]() | Looking Good in Lycra | Catherine Windrum | 2161 |
| 29 | ![]() | Marmite Men | Alasdair MacKenzie | 2156 |
| 30 | ![]() | Smugblokes | Mark Philo | 1839 |






















No comments:
Post a Comment