In the last thrilling installment of my Blog, I tipped Mark Cavendish for the win today. And although the fact that I already knew he had won, may detract somewhat from my prediction, I still say I'm great. Not as good as Mark Cavendish mind, as he like totally won the pants off it today after yet more Team Sky teamwork.
As we enter the last few days, I'm getting closer and closer to the top, but can Return of the Reflex hold on? And with the end-of-Tour points still to come, how will they mix up the table?
MINI LEAGUE SCORES
Tour De PanceRank | Team | Directeur | Score | |
1 | Return of Reflex | Karl | 5901 | |
2 | Bile Beans | Vestan Pance | 5750 | |
3 | Flamin` nadgers | Andrew Windrum | 5504 | |
4 | temple of FROOME | Tom | 5173 | |
5 | TheFastMenOnBikes Part II:THE SEQWHEEL! | Teagan | 4886 | |
6 | ENRICO 666 | Erik Mortier | 4854 | |
7 | TEAM ITV4 | Andrew Danson | 4792 | |
8 | Its Sky Time | Mark | 4701 | |
9 | 15 | Joe Danson | 4689 | |
10 | RaboBrad | Brad | 4650 | |
11 | Drews Riders Using Genuine Supplements | Drew Stephenson | 4507 | |
12 | Hell of the North | Vincent Lavallee | 4482 | |
13 | Cejay`s Vanguard | Cejay | 4473 | |
14 | The Charmers | Craigatron | 4450 | |
15 | Velo raptors | Warwick Anderson | 4333 | |
16 | Rouleurs | tdm911 | 4288 | |
17 | Evil Chanbots | Danny Chan | 4174 | |
18 | Team Awesomeness | William MacKenzie | 3952 | |
19 | Crazy Uncle Vince | Baby Lavallee | 3876 | |
20 | Ned`s Boys | Elizabeth MacKenzie | 3818 | |
21 | 10 minute team | dspeck | 3764 | |
22 | The Hopalongs | Dave | 3706 | |
23 | To Infinity and Beyond | Nick Cuthbert | 3633 | |
24 | Haxby Group Pharmacy | Richard Harrison | 3482 | |
25 | Mungo Cycling | Mungo | 3466 | |
26 | Ph.Dizzles | Ben | 3459 | |
27 | Marmite Men | Alasdair MacKenzie | 2959 | |
28 | Dexter`s Midnight Wheelers | noj | 2822 | |
29 | Looking Good in Lycra | Catherine Windrum | 2639 | |
30 | Smugblokes | Mark Philo | 2456 |
While Bradders has the race pretty much sewn-up, there's still the matter of the time trial tomorrow. If it all goes to plan, it should be another 1-2 from Wiggo and Froome-Dog. They should both be able to put another minute or two into the remains of the field. It's not like Cancellara or Martin are around to stop them.
No comments:
Post a Comment