Well that was one of the easiest reports I’ve had to do in a
while. Let's take the time we saved to remember Wouter Weylandt, who died on the race two years ago.
Who scored well today
then?
Rank | Team | Directeur | Score | |
1 | ![]() | MDR | Matt Reeve | 312 |
2 | ![]() | Cofeedis | Tom Fee | 259 |
3 | ![]() | Return of Reflex | Karlos | 233 |
4 | ![]() | Smugblokes | Mark Philo | 228 |
5 | ![]() | Cat 2 Grupetto | Sherwood | 227 |
6 | ![]() | Zero Resistance | Christopher Rowley | 223 |
7 | ![]() | Camembert Electrique | Mark | 215 |
8 | ![]() | Bile Beans | Vestan Pance | 211 |
9 | ![]() | Amgen | Bradley Dean | 208 |
10 | ![]() | Dudes Riding Using Great Substances | Drew Stephenson | 203 |
11 | ![]() | Mungo Cycling | Mungo | 192 |
12 | ![]() | hitfbsuckers | Warwick Anderson | 187 |
13 | ![]() | Cornerstone Clydesdales | James Patterson | 180 |
14 | ![]() | Get Jacked | robert thompson | 166 |
15 | ![]() | Rouleurs | tdm911 | 154 |
16 | ![]() | Kiwi Nation (no actual kiwis) | Eddy | 145 |
17 | ![]() | Fulgas | Vincent Lavallee | 137 |
18 | ![]() | Synergy | Adrian Leggett | 110 |
19 | ![]() | Charmers | Craigatron | 77 |
20 | ![]() | Sit up and beg | Denspeck | 61 |
21 | ![]() | Evil Chan Bots | Evil Dr Chan | 47 |
22 | ![]() | Team Doodle | RobbieT | 46 |
The overall is still in the hands of MDR.
The two-pronged sprinting attack of Cav and Goss has paid off
in the first week, but there's only a few more chances for the sprinters in this year's Giro.
Rank | Team | Directeur | Score | |
1 | ![]() | MDR | Matt Reeve | 1290 |
2 | ![]() | Zero Resistance | Christopher Rowley | 1153 |
3 | ![]() | Cat 2 Grupetto | Sherwood | 1115 |
4 | ![]() | Amgen | Bradley Dean | 1081 |
5 | ![]() | Smugblokes | Mark Philo | 1049 |
6 | ![]() | Return of Reflex | Karlos | 1044 |
7 | ![]() | hitfbsuckers | Warwick Anderson | 999 |
8 | ![]() | Synergy | Adrian Leggett | 962 |
9 | ![]() | Cofeedis | Tom Fee | 926 |
10 | ![]() | Bile Beans | Vestan Pance | 904 |
11 | ![]() | Get Jacked | robert thompson | 852 |
12 | ![]() | Dudes Riding Using Great Substances | Drew Stephenson | 808 |
13 | ![]() | Camembert Electrique | Mark | 803 |
14 | ![]() | Rouleurs | tdm911 | 788 |
15 | ![]() | Kiwi Nation (no actual kiwis) | Eddy | 727 |
16 | ![]() | Fulgas | Vincent Lavallee | 692 |
17 | ![]() | Mungo Cycling | Mungo | 682 |
18 | ![]() | Sit up and beg | Denspeck | 674 |
19 | ![]() | Cornerstone Clydesdales | James Patterson | 627 |
20 | ![]() | Team Doodle | RobbieT | 593 |
21 | ![]() | Charmers | Craigatron | 519 |
22 | ![]() | Evil Chan Bots | Evil Dr Chan | 499 |
Tomorrow is a right lumpy one. Maybe a break will be able to stay away. I hear there are a fair few KOM points up for grabs, so some smart riding could see someone take over the Jersey from Visconti.
No comments:
Post a Comment