While Cadel Evans was a bit crappy and is now only ten seconds off losing his second place on GC to The Uranator.
As you may have noticed they were mostly not riding those fancy time trial bikes. They were on those fancy road bikes, as the stage 18 time trial had a bit of an uphill profile.
Stage 19 also has a mountainous profile, or it did at any rate.
But with all the rain and snow and such they’ve had to
change it up a bit, missing out the Gavia and Stelvio. I’m sure the likes of Cav are pleased about it, but it still looks a bit challenging to me.
Scores still to come….. are in. For the day.
Rank | Team | Directeur | Score | |
1 | Mungo Cycling | Mungo | 446 | |
2 | Team Doodle | RobbieT | 388 | |
3 | Get Jacked | robert thompson | 378 | |
4 | Return of Reflex | Karlos | 320 | |
5 | Charmers | Craigatron | 312 | |
6 | Rouleurs | tdm911 | 303 | |
7 | Evil Chan Bots | Evil Dr Chan | 296 | |
8 | Cofeedis | Tom Fee | 245 | |
9 | hitfbsuckers | Warwick Anderson | 242 | |
10 | Amgen | Bradley Dean | 218 | |
11 | Cornerstone Clydesdales | James Patterson | 210 | |
12 | Camembert Electrique | Mark | 198 | |
13 | Bile Beans | Vestan Pance | 150 | |
14 | Smugblokes | Mark Philo | 149 | |
15 | Zero Resistance | Christopher Rowley | 143 | |
16 | Cat 2 Grupetto | Sherwood | 143 | |
17 | Kiwi Nation (no actual kiwis) | Eddy | 131 | |
18 | Dudes Riding Using Great Substances | Drew Stephenson | 128 | |
19 | MDR | Matt Reeve | 128 | |
20 | Fulgas | Vincent Lavallee | 110 | |
21 | Synergy | Adrian Leggett | 94 | |
22 | Sit up and beg | Denspeck | 90 |
And in the overall, it's Tour de Pance regulars Mungo and Rouleurs who are now neck and neck at the top of the league.
Rank | Team | Directeur | Score | |
1 | Mungo Cycling | Mungo | 3593 | |
2 | Rouleurs | tdm911 | 3592 | |
3 | Cat 2 Grupetto | Sherwood | 3567 | |
4 | Amgen | Bradley Dean | 3543 | |
5 | Return of Reflex | Karlos | 3466 | |
6 | Zero Resistance | Christopher Rowley | 3460 | |
7 | MDR | Matt Reeve | 3386 | |
8 | hitfbsuckers | Warwick Anderson | 3153 | |
9 | Cofeedis | Tom Fee | 3094 | |
10 | Get Jacked | robert thompson | 3064 | |
11 | Bile Beans | Vestan Pance | 3015 | |
12 | Smugblokes | Mark Philo | 2801 | |
13 | Camembert Electrique | Mark | 2667 | |
14 | Evil Chan Bots | Evil Dr Chan | 2554 | |
15 | Team Doodle | RobbieT | 2431 | |
16 | Fulgas | Vincent Lavallee | 2425 | |
17 | Dudes Riding Using Great Substances | Drew Stephenson | 2391 | |
18 | Synergy | Adrian Leggett | 2365 | |
19 | Charmers | Craigatron | 2278 | |
20 | Sit up and beg | Denspeck | 2017 | |
21 | Cornerstone Clydesdales | James Patterson | 1970 | |
22 | Kiwi Nation (no actual kiwis) | Eddy | 1417 |
Well, that didn't last long - scratch 299 Dopey Di Luca points and I'm back in the pack...
ReplyDeleteMungo