It seems that there’s no stopping John Degenkolb in the sprints at the moment. He’s like the Veulta’s version of Mark Cavendish, and he won again today. Looks like he's doing nicely in the point competition too.
Not far behind were Bouhanni and Viviani, which I imagine put a smile on the face of the Rouleurs manager, as they extend their lead at the top of the table. Meanwhile, Mungo moves up into second and overtakes the Bile Beans.
MINI LEAGUE SCORES
Tour De PanceRank | Team | Directeur | Score | |
1 | tdm911 | Rouleurs | 2194 | |
2 | Mungo Cycling | Mungo | 2006 | |
3 | Bile Beans | Vestan Pance | 1899 | |
4 | TEAM ITV4 | Andrew Danson | 1870 | |
5 | ENRICO 666 | Eric Mortier | 1603 | |
6 | Charmers | Craigatron | 1498 | |
7 | Flying Hutchmen | Hutch | 1408 | |
8 | Dangerous Rogues Under Grey Skies | Blinddrew | 1378 | |
9 | Evil Penguinbots | Evil King Penguin | 1357 | |
10 | GB expects | Warwick Anderson | 1352 | |
11 | Bertie Frooms all Flavour Beans | Mark | 1209 | |
12 | Ph.Dizzles | Ben | 1207 | |
13 | Haxby Group Pharmacy | Richard Harrison | 1123 | |
14 | Hell of the North | Vincent Lavallee | 1105 | |
15 | Team MacDream | Elizabeth MacKenzie | 1034 | |
16 | Cofeedis | Tom Fee | 957 |
We won’t be seeing much of the sprinters tomorrow, as we’ve got another uphill finish. I’ll eat my hat if we don’t see J-Rod, Valverde, Froome and Contador fighting it out on the final climb.
No comments:
Post a Comment