Pretty straightforward today. The race went round and round a circuit, some guy was off the front for a long time, and then we had a sprint that John Degenkolb won.



Good new for the Bile Beans then, but I've been usurped at the top of the league by Rouleurs. The canny selection of cut-price fastmen Viviani and Bouhanni is going to pay off on the flat stages, but are there enough in this year's Vuelta? The rest of the team looks a lot like the Bile Beans, as we have 5 riders in common, so we'll have to wait and see how the points stack up. I'm sure it's a welcome return to form for Rouluers, they had a strong early season, only to have a disappointing Tour de France.
MINI LEAGUE SCORES
Tour De PanceRank | Team | Directeur | Score | |
1 | ![]() | tdm911 | Rouleurs | 1251 |
2 | ![]() | Bile Beans | Vestan Pance | 1175 |
3 | ![]() | Mungo Cycling | Mungo | 1152 |
4 | ![]() | TEAM ITV4 | Andrew Danson | 1119 |
5 | ![]() | ENRICO 666 | Eric Mortier | 957 |
6 | ![]() | Evil Penguinbots | Evil King Penguin | 946 |
7 | ![]() | Charmers | Craigatron | 892 |
8 | ![]() | Flying Hutchmen | Hutch | 839 |
9 | ![]() | Dangerous Rogues Under Grey Skies | Blinddrew | 795 |
10 | ![]() | GB expects | Warwick Anderson | 772 |
11 | ![]() | Bertie Frooms all Flavour Beans | Mark | 748 |
12 | ![]() | Team MacDream | Elizabeth MacKenzie | 746 |
13 | ![]() | Ph.Dizzles | Ben | 745 |
14 | ![]() | Hell of the North | Vincent Lavallee | 674 |
15 | ![]() | Haxby Group Pharmacy | Richard Harrison | 654 |
16 | ![]() | Cofeedis | Tom Fee | 561 |
Today may have been a bit of a rest, but the hills just keep on coming. I'll be rooting for my climbers to do better than the Rouluers climbers.
No comments:
Post a Comment