Stage 14 was cold and wet. Too cold and wet for Ivan Basso, who was among the riders to quit the race in a shivering mess. He should have taken a leaf out of old man Horner's book and put on his leg-warmers.
Win for the day went to Daniele Ratto. Top score to those Red Devlis.
Red Devils | Warwick Anderson | 328 | |
Rouleurs | tdm911 | 311 | |
Dudes Riding Using Good Stuff | Drew Stephenson | 304 | |
Scibstiques | Paul Scibilia | 282 | |
Charmers | Craigatron | 260 | |
ENRICO 666 | ENRICO 666 | 251 | |
KLOEFEKAPPERS | Jan Van Belleghem | 218 | |
MungoCyclic | Mungo | 212 | |
Team Chanbots | Evil Dr Chan | 168 | |
Bile Beans | Vestan Pance | 159 |
Stage 15, more cold, more hills. Alexandre Geniez took the stage, while behind him Nibali kept his GC rivals in check.
The Scibstiques took the honours for the day.
Scibstiques | Paul Scibilia | 297 | |
Dudes Riding Using Good Stuff | Drew Stephenson | 250 | |
Red Devils | Warwick Anderson | 221 | |
ENRICO 666 | ENRICO 666 | 209 | |
Rouleurs | tdm911 | 180 | |
Charmers | Craigatron | 152 | |
KLOEFEKAPPERS | Jan Van Belleghem | 150 | |
MungoCyclic | Mungo | 115 | |
Bile Beans | Vestan Pance | 109 | |
Team Chanbots | Evil Dr Chan | 54 |
Stage 16 was won by possibly the only good pick I made for the Bile Beans, as Warren Burguil chalked-up his second stage win. He looks almost as pleased as I was.
It was all going behind him though, as Nibali faded on the final climb, letting old man Horner get within 28 seconds of his lead. Despite my stage winner, the Bile Beans still didn't make it to the top of the table for the day.
ENRICO 666 | ENRICO 666 | 216 | |
Scibstiques | Paul Scibilia | 197 | |
Bile Beans | Vestan Pance | 196 | |
KLOEFEKAPPERS | Jan Van Belleghem | 187 | |
Team Chanbots | Evil Dr Chan | 171 | |
Dudes Riding Using Good Stuff | Drew Stephenson | 74 | |
Rouleurs | tdm911 | 63 | |
Red Devils | Warwick Anderson | 61 | |
Charmers | Craigatron | 59 | |
MungoCyclic | Mungo | 41 |
And so as we are head into the last week of the race, Drew is still atop the league and looking like he might be able to hang on. It's certainly a good performance from someone who is lucky to scrape into the top half of the league. I can only conclude that he's been taking some kind of performance enhancing substances. Or that now he's on the dole, he just had more time to pick his team.
Dudes Riding Using Good Stuff | Drew Stephenson | 3589 | |
Charmers | Craigatron | 3255 | |
ENRICO 666 | ENRICO 666 | 3059 | |
KLOEFEKAPPERS | Jan Van Belleghem | 2965 | |
Scibstiques | Paul Scibilia | 2755 | |
Rouleurs | tdm911 | 2408 | |
Red Devils | Warwick Anderson | 2255 | |
Team Chanbots | Evil Dr Chan | 2146 | |
Bile Beans | Vestan Pance | 2109 | |
MungoCyclic | Mungo | 1613 |
No Nibali or Horner in my list though so I'm running a risk there. Actually I was thinking that you've been picking Nick Roche for ages and I reckoned this season he was looking like he might have something good going for him. I was just expecting a stage win mind, but I'm willing to release my previous data to equippe...
ReplyDelete