Anyone who says a cyclist can't be fast over the age of 35 has obviously never been on a ride with 70-something-year-old Ken Rosskopf. Or for that matter, pushing-42-year-old Chris Horner. Young whipper-snapper Vincenzo Nibali has been fading a bit in the last couple of stages, allowing old-man-Horner to get within 3 seconds of his lead yesterday. While Vasil Kiryienka did a bit to save Sky's blushes with a stage win.
And Mungo had some good news at last with best score of the day.
MungoCyclic | Mungo | 223 | |
ENRICO 666 | ENRICO 666 | 161 | |
Dudes Riding Using Good Stuff | Drew Stephenson | 161 | |
Team Chanbots | Evil Dr Chan | 159 | |
Red Devils | Warwick Anderson | 138 | |
Scibstiques | Paul Scibilia | 103 | |
Rouleurs | tdm911 | 103 | |
KLOEFEKAPPERS | Jan Van Belleghem | 101 | |
Charmers | Craigatron | 91 | |
Bile Beans | Vestan Pance | 89 |
And today, it was age before beauty again, as Horner finished ahead of Nibbles and did enough to take over the race lead with just one tough stage to go.
Stage 19 scores are still to come, but we can be pretty sure that the ValveKapper will still be winning the overall.
Dudes Riding Using Good Stuff | Drew Stephenson | 4137 | |
Charmers | Craigatron | 3576 | |
Scibstiques | Paul Scibilia | 3419 | |
ENRICO 666 | ENRICO 666 | 3376 | |
KLOEFEKAPPERS | Jan Van Belleghem | 3198 | |
Rouleurs | tdm911 | 2678 | |
Red Devils | Warwick Anderson | 2618 | |
Bile Beans | Vestan Pance | 2556 | |
Team Chanbots | Evil Dr Chan | 2423 | |
MungoCyclic | Mungo | 1982 |
I accept the charge of Fred part one and urge everyone to read the 9-reasons article. And also, I'm winning.
ReplyDelete