I'll have to keep it brief, as I've been Excelling again. I think I've got it set up so that the team scores should be easier to calculate from here on out. And the Evil Dr Chan isn't as bad as he makes out, as he's done a top job helping with stage scores. It seems that the early stages of the early stages are pretty easy to predict. French guys up the road, etc..... As the finish line approaches though, things start to get a little more unpredictable. Things were looking good for Yellow Jersey Gaviria, until an tricky corner thinned the sprinter's group dramatically. Still upright, as usual, was Peter Sagan, who beat Sonny Colbrelli to the line.
So Peter Sagan now has the Yellow Jersey, not to mention the Green Jersey, and come to think of it the World and Slovak Champion's Jerseys. And a lot of points for you Sagan Selectors. Coming out on top today were the Chancers, whoever they are.
Team | Manager | Stage 2 |
The Charmers | Craig E Pance | 393 |
History Boys | Warwick Anderson | 331 |
BarmbyWorld | Clive Jeffery | 299 |
Running with the Bulls and an Inhaler | Delphiakid | 291 |
Dudes Riding Using Good Stuff | Drew Stephenson | 271 |
The Golden Lions eating a baguette | Lisa | 265 |
Bile Beans | Vestan Pance | 219 |
Do Androids Dream of Chris Froome | Eric Mortier | 146 |
Kloefekappers FC | Jan Van Belleghem | 103 |
Chanbots Ultra | Evil Dr Chan | 79 |
Smugblokes | Mark Philo | 45 |
In the overall, the History boys have what can only be described as a shit ton of points.
Team | Manager | Overall |
History Boys | Warwick Anderson | 831 |
Running with the Bulls and an Inhaler | Delphiakid | 750 |
BarmbyWorld | Clive Jeffery | 745 |
The Charmers | Craig E Pance | 582 |
Dudes Riding Using Good Stuff | Drew Stephenson | 533 |
Bile Beans | Vestan Pance | 490 |
The Golden Lions eating a baguette | Lisa | 484 |
Do Androids Dream of Chris Froome | Eric Mortier | 480 |
Chanbots Ultra | Evil Dr Chan | 449 |
Kloefekappers FC | Jan Van Belleghem | 241 |
Smugblokes | Mark Philo | 113 |
It's Team Time Trial time tomorrow. Some teams will do well, some won't.
Shouldn't Thomas have picked up some points for being 6th in the GC?
ReplyDeleteYou may be correct, rider GC scores for the stage should be correct now.
ReplyDelete