That's the Tour done for another year then. There's plenty to get through, so first of all, lets give a congratulatory nod to Alexandre Kristoff, for finally winning a stage, on the Champs-Elysees no less.
Geraint Thomas didn't fall off, and so won the overall. He seems like a good egg and has had his fair share of bad luck in the big races, so I'm happy for him - he's also one of the few Bile Beans to get many points.
Only a fool wouldn't have picked Peter Sagan. He had the Green Jersey competition sewn-up ages ago and he's still been finishing pretty high up in the sprints, despite a big crash a couple of days ago.
And lastly, and as far as most people are concerned, leastly, Julian Alaphilippe took home the Mountains Jersey.
Let's head over to the scores, as we have some extra ones today. Firstly, here's the Stage scores and a win for the Charmers.
Team | Manager | Stage 21 |
The Charmers | Craig E Pance | 235 |
Dudes Riding Using Good Stuff | Drew Stephenson | 143 |
History Boys | Warwick Anderson | 127 |
Running with the Bulls and an Inhaler | Delphiakid | 113 |
BarmbyWorld | Clive Jeffery | 109 |
The Golden Lions eating a baguette | Lisa | 107 |
Smugblokes | Mark Philo | 72 |
Do Androids Dream of Chris Froome | Eric Mortier | 70 |
Kloefekappers FC | Jan Van Belleghem | 62 |
Chanbots Ultra | Evil Dr Chan | 57 |
Bile Beans | Vestan Pance | 47 |
And now onto the Big Ones, the End of Tour points. For once, it's not the History Boys in the lead, Drew's Dudes came out nicely, but it was too little too late.
Team | Manager | End of Tour |
Dudes Riding Using Good Stuff | Drew Stephenson | 1174 |
History Boys | Warwick Anderson | 938 |
Chanbots Ultra | Evil Dr Chan | 924 |
Smugblokes | Mark Philo | 882 |
Bile Beans | Vestan Pance | 792 |
Running with the Bulls and an Inhaler | Delphiakid | 783 |
The Charmers | Craig E Pance | 764 |
The Golden Lions eating a baguette | Lisa | 741 |
Do Androids Dream of Chris Froome | Eric Mortier | 713 |
Kloefekappers FC | Jan Van Belleghem | 585 |
BarmbyWorld | Clive Jeffery | 525 |
As if we didn't already know, Warwick won the overall with the History Boys, who were a quality unit to be honest.
Team | Manager | Total |
History Boys | Warwick Anderson | 7905 |
Dudes Riding Using Good Stuff | Drew Stephenson | 6510 |
Running with the Bulls and an Inhaler | Delphiakid | 6083 |
Chanbots Ultra | Evil Dr Chan | 5879 |
The Charmers | Craig E Pance | 5600 |
The Golden Lions eating a baguette | Lisa | 4890 |
BarmbyWorld | Clive Jeffery | 4877 |
Bile Beans | Vestan Pance | 4747 |
Do Androids Dream of Chris Froome | Eric Mortier | 4446 |
Smugblokes | Mark Philo | 4096 |
Kloefekappers FC | Jan Van Belleghem | 3520 |
That's it then. A big thank you to Danny for all his work with the scores, I may have been a bit generous with the breakaway points, but I reckon they were close enough. Velogames should be back with some more non-French themed fantasy races and don't forget to Go Fund Them.