The Giro finished on Sunday, so is suppose it's about time I did the final roundup. The official reason for the delay is that I like to give Chappers time to de-bug the scores before I go to press. But the real reason is it was Game Of Thrones on telly last night and I couldn't be arsed. The final stage is mostly a formality, but for Luca Mezgec it was his first big win and yet more proof that Giant-Shimano are a team packed with talented sprinters.

A good day for Mezgec then, but a better day for Nairo Quintana, who bagged his first Grand Tour win. I suspect it won't be his last and the other 2 podium finishers should have bright futures too.

League Standings - End
League Standings - Overall
A good day for Mezgec then, but a better day for Nairo Quintana, who bagged his first Grand Tour win. I suspect it won't be his last and the other 2 podium finishers should have bright futures too.
The last stage was one for Wilko, (not Kelderman) and a last gasp from the Bile Beans.
League Standings - Stage 21
League Standings - Stage 21
Team | Directeur | Rank | Score | |
---|---|---|---|---|
![]() | Wilko | Oliver Wilkens | 1 | 256 |
![]() | Bile Beans | Vestan Pance | 2 | 183 |
![]() | KLOEFEKAPPERS FC | Jan Van Belleghem | 3 | 175 |
![]() | Smugblokes | Mark Philo | 4 | 123 |
![]() | Charmers | Craigatron | 5 | 96 |
![]() | Mungo Cycling | Mungo | 6 | 95 |
![]() | ENRICO 666 | Erik Mortier | 7 | 82 |
![]() | Ollysaurus | OJ | 8 | 77 |
![]() | Evil Chanbots | Evil Dr Chan | 9 | 72 |
![]() | MADFORITS | Warwick Anderson | 10 | 70 |
![]() | Flying Hutchmen | Hutch | 11 | 58 |
![]() | Sean Kelly All-Stars | Patrick Hough | 12 | 57 |
![]() | Rouleurs | tdm911 | 13 | 52 |
![]() | Pretty in Pink | Vincent Paul Lavallee | 14 | 51 |
![]() | Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 4 |
The big points were the end of Tour points though and Ollysaurus were the biggest beneficiaries.
League Standings - End
Team | Directeur | Rank | Score | |
---|---|---|---|---|
![]() | Ollysaurus | OJ | 1 | 1240 |
![]() | MADFORITS | Warwick Anderson | 2 | 1225 |
![]() | Charmers | Craigatron | 3 | 1215 |
![]() | ENRICO 666 | Erik Mortier | 4 | 1140 |
![]() | Smugblokes | Mark Philo | 5 | 1050 |
![]() | Evil Chanbots | Evil Dr Chan | 6 | 980 |
![]() | KLOEFEKAPPERS FC | Jan Van Belleghem | 7 | 870 |
![]() | Sean Kelly All-Stars | Patrick Hough | 8 | 870 |
![]() | Rouleurs | tdm911 | 9 | 815 |
![]() | Pretty in Pink | Vincent Paul Lavallee | 10 | 770 |
![]() | Wilko | Oliver Wilkens | 11 | 735 |
![]() | Flying Hutchmen | Hutch | 12 | 655 |
![]() | Mungo Cycling | Mungo | 13 | 515 |
![]() | Bile Beans | Vestan Pance | 14 | 420 |
![]() | Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 45 |
The Charmers were right up there with the end points too and with a healthy lead going into the final stages, they did enough to take the mini-league. And who's that in last place? Why if it isn't Drew
League Standings - Overall
Team | Directeur | Rank | Score | |
---|---|---|---|---|
![]() | Charmers | Craigatron | 1 | 5343 |
![]() | Ollysaurus | OJ | 2 | 5110 |
![]() | MADFORITS | Warwick Anderson | 3 | 4934 |
![]() | ENRICO 666 | Erik Mortier | 4 | 4654 |
![]() | Evil Chanbots | Evil Dr Chan | 5 | 4487 |
![]() | Smugblokes | Mark Philo | 6 | 4370 |
![]() | Rouleurs | tdm911 | 7 | 3983 |
![]() | Mungo Cycling | Mungo | 8 | 3940 |
![]() | KLOEFEKAPPERS FC | Jan Van Belleghem | 9 | 3723 |
![]() | Bile Beans | Vestan Pance | 10 | 3486 |
![]() | Pretty in Pink | Vincent Paul Lavallee | 11 | 3406 |
![]() | Wilko | Oliver Wilkens | 12 | 3393 |
![]() | Flying Hutchmen | Hutch | 13 | 3152 |
![]() | Sean Kelly All-Stars | Patrick Hough | 14 | 2766 |
![]() | Dead Rubbers Usually Give Surprises | drew stephenson | 15 | 947 |
So that's the end of that then. I hope you all had fun. If you've still got the Fantasy Cycling itch, then I believe that a Fantasy Dauphine is just around the corner. Now the astute amongst you may be asking, "Vestan, I believe Craigatron and OJ may be a bit young to be picking viable fantasy cycling teams" to which I reply, "I have no idea what you are talking about. If you have a problem with it, then I suggest you find another half-arsed fantasy cycling blog to frequent".
No comments:
Post a Comment