Stage 4 then and Daniel Moreno was the man that was winning. He's had a good year and as J-Rod isn't getting any younger he could start to be a serious contender for the Grand Tours.
Drew was the king for the day...
Dudes Riding Using Good Stuff | Drew Stephenson | 331 | |
Charmers | Craigatron | 300 | |
KLOEFEKAPPERS | Jan Van Belleghem | 288 | |
Bile Beans | Vestan Pance | 198 | |
Rouleurs | tdm911 | 189 | |
ENRICO 666 | ENRICO 666 | 182 | |
MungoCyclic | Mungo | 162 | |
Team Chanbots | Evil Dr Chan | 145 | |
Scibstiques | Paul Scibilia | 135 | |
Red Devils | Warwick Anderson | 62 |
Then we had Stage 5, which was a bit of sprint. Some lad called Micheal Matthews won, he's on that Orica GreenEdge team. I really should start paying more attention to them, as they have some good riders, but I always forget which are the good ones.
Charmers | Craigatron | 253 | |
Rouleurs | tdm911 | 233 | |
ENRICO 666 | ENRICO 666 | 185 | |
MungoCyclic | Mungo | 166 | |
Red Devils | Warwick Anderson | 131 | |
Bile Beans | Vestan Pance | 122 | |
Team Chanbots | Evil Dr Chan | 120 | |
Dudes Riding Using Good Stuff | Drew Stephenson | 120 | |
KLOEFEKAPPERS | Jan Van Belleghem | 98 | |
Scibstiques | Paul Scibilia | 83 |
Stage 6 almost saw a win for Tony Martin after a plucky long-distance solo move that was caught just before the line. Micheal Morkov won though.
Drew did well for the day again. I did rubbish.
Dudes Riding Using Good Stuff | Drew Stephenson | 209 | |
Scibstiques | Paul Scibilia | 188 | |
Red Devils | Warwick Anderson | 156 | |
Charmers | Craigatron | 145 | |
Rouleurs | tdm911 | 137 | |
ENRICO 666 | ENRICO 666 | 109 | |
Team Chanbots | Evil Dr Chan | 106 | |
KLOEFEKAPPERS | Jan Van Belleghem | 89 | |
MungoCyclic | Mungo | 85 | |
Bile Beans | Vestan Pance | 47 |
And onto Stage 7, where ex-Cyclocross World Champ Zdenek Stybar got the better of current Road World Champ after they sneaked away in the closing kms. I think it goes to show that guys who ride Cross are super-cool.
All of which brings us about up to date.... apart from the scores that is, as today's aren't in just yet. Still let's give Drew his moment of glory, as he leads the league after stage 6.
Dudes Riding Using Good Stuff | Drew Stephenson | 1205 | |
ENRICO 666 | ENRICO 666 | 1156 | |
Charmers | Craigatron | 1124 | |
KLOEFEKAPPERS | Jan Van Belleghem | 1091 | |
Scibstiques | Paul Scibilia | 902 | |
Rouleurs | tdm911 | 874 | |
Bile Beans | Vestan Pance | 785 | |
Red Devils | Warwick Anderson | 725 | |
Team Chanbots | Evil Dr Chan | 651 | |
MungoCyclic | Mungo | 610 |
That's my moment and I'm happy with it. :~)
ReplyDelete