I should really stop tipping Degenkolb, as recently it seems to be the kiss of death. At least Viviani didn't get the win, it was Bennati, who got his first win in ages, just ahead of Ben Swift.
Roulers, etc.....
MINI LEAGUE SCORES
Tour De PanceRank | Team | Directeur | Score | |
1 | tdm911 | Rouleurs | 6600 | |
2 | Mungo Cycling | Mungo | 6068 | |
3 | Bile Beans | Vestan Pance | 5727 | |
4 | TEAM ITV4 | Andrew Danson | 5507 | |
5 | Flying Hutchmen | Hutch | 5084 | |
6 | GB expects | Warwick Anderson | 4799 | |
7 | ENRICO 666 | Eric Mortier | 4630 | |
8 | Dangerous Rogues Under Grey Skies | Blinddrew | 4588 | |
9 | Charmers | Craigatron | 4424 | |
10 | Bertie Frooms all Flavour Beans | Mark | 3745 | |
11 | Evil Penguinbots | Evil King Penguin | 3681 | |
12 | Cofeedis | Tom Fee | 3605 | |
13 | Haxby Group Pharmacy | Richard Harrison | 3590 | |
14 | Ph.Dizzles | Ben | 3033 | |
15 | Hell of the North | Vincent Lavallee | 3020 | |
16 | Team MacDream | Elizabeth MacKenzie | 2254 |
Stage 18. A break or a sprint, one or the other.
No comments:
Post a Comment