Today was the time trial, and everyone had to ride jolly fast for about 40 km, which included a bit of a hill. Here’s how the top ten did.
1 | Fredrik Carl Wilhelm Kessiakoff (Swe) Astana Pro Team | 0:52:36 | |
2 | Alberto Contador Velasco (Spa) Saxo Bank - Tinkoff Bank | 0:00:17 | |
3 | Christopher Froome (GBr) Sky Procycling | 0:00:39 | |
4 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:01:08 | |
5 | Benat Intxausti Elorriaga (Spa) Movistar Team | 0:01:09 | |
6 | Richie Porte (Aus) Sky Procycling | 0:01:15 | |
7 | Joaquim Rodriguez Oliver (Spa) Katusha Team | 0:01:16 | |
8 | Cameron Meyer (Aus) Orica - GreenEdge | 0:01:17 | |
9 | Andrew Talansky (USA) Garmin - Sharp | 0:01:24 | |
10 | Jonathan Castroviejo Nicolas (Spa) Movistar Team |
So Fredrik Carl Wilhelm Kessiakoff took the win. Congrats.
In the GC, J-Rod did just enough to hold onto the Red Jersey from Contador, the Froome-Dog is not far behind, and neither is Valverde. Every other bugger is pretty much out of it though.
1 | Joaquim Rodriguez Oliver (Spa) Katusha Team | 40:26:15 | |
2 | Alberto Contador Velasco (Spa) Saxo Bank - Tinkoff Bank | 0:00:01 | |
3 | Christopher Froome (GBr) Sky Procycling | 0:00:16 | |
4 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:00:59 | |
5 | Robert Gesink (Ned) Rabobank Cycling Team | 0:02:27 | |
6 | Daniel Moreno Fernandez (Spa) Katusha Team | 0:02:54 | |
7 | Nicolas Roche (Irl) AG2R La Mondiale | 0:03:39 | |
8 | Andrew Talansky (USA) Garmin - Sharp | 0:04:08 | |
9 | Laurens Ten Dam (Ned) Rabobank Cycling Team | 0:04:22 | |
10 | Bauke Mollema (Ned) Rabobank Cycling Team |
So we’re now about half-way through the race, and it’s still anyone’s guess as to which one of the top four will take the win in Madrid. There should be lots of good racing still to come. Not like a certain other 3-week bike race I could mention, which was pretty much over after the first time trial.
1 | Bradley Wiggins (GBr) Sky Procycling | 39:09:20 | |
2 | Cadel Evans (Aus) BMC Racing Team | 0:01:53 | |
3 | Christopher Froome (GBr) Sky Procycling | 0:02:07 | |
4 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 0:02:23 | |
5 | Denis Menchov (Rus) Katusha Team |
I was pleased to see Castroviejo scrape into the top ten, but disappointed to see Cameron Meyer scrape into the top eight. Rouleurs score more once again.
MINI LEAGUE SCORES
Tour De PanceRank | Team | Directeur | Score | |
1 | tdm911 | Rouleurs | 3958 | |
2 | Mungo Cycling | Mungo | 3522 | |
3 | TEAM ITV4 | Andrew Danson | 3367 | |
4 | Bile Beans | Vestan Pance | 3286 | |
5 | ENRICO 666 | Eric Mortier | 2763 | |
6 | Flying Hutchmen | Hutch | 2732 | |
7 | GB expects | Warwick Anderson | 2650 | |
8 | Dangerous Rogues Under Grey Skies | Blinddrew | 2525 | |
9 | Charmers | Craigatron | 2473 | |
10 | Bertie Frooms all Flavour Beans | Mark | 2277 | |
11 | Evil Penguinbots | Evil King Penguin | 2220 | |
12 | Cofeedis | Tom Fee | 2144 | |
13 | Haxby Group Pharmacy | Richard Harrison | 1996 | |
14 | Hell of the North | Vincent Lavallee | 1918 | |
15 | Ph.Dizzles | Ben | 1822 | |
16 | Team MacDream | Elizabeth MacKenzie | 1780 |
That’s the end of the time trial miles then. The race hits the big mountains again at the weekend, but before that we’ve got another steep ramp to the finish after a flatish run-in. Should be J-Rod’s cup of tea.
No comments:
Post a Comment