I hope none of you put any money on John Degenkolb today. The odds were crap anyway. If you did, I hope that you wagered he would finish 7th.…..... So as happens every once in a while, the sprinters’ teams got their sums wrong, and left the catch too late. There were six men away in the break, and thanks to some smart riding, Steve Cummings got the win, ahead of pesky Rouleur Cameron Meyer.
Things continue to go well for Rouleurs then, but they are now a man down, as Nacer Bouhanni quit the race, after a tumble he had yesterday.
MINI LEAGUE SCORES
Tour De PanceRank | Team | Directeur | Score | |
1 | tdm911 | Rouleurs | 4504 | |
2 | Mungo Cycling | Mungo | 3985 | |
3 | TEAM ITV4 | Andrew Danson | 3862 | |
4 | Bile Beans | Vestan Pance | 3749 | |
5 | ENRICO 666 | Eric Mortier | 3115 | |
6 | Flying Hutchmen | Hutch | 3104 | |
7 | GB expects | Warwick Anderson | 3099 | |
8 | Dangerous Rogues Under Grey Skies | Blinddrew | 2987 | |
9 | Charmers | Craigatron | 2816 | |
10 | Bertie Frooms all Flavour Beans | Mark | 2600 | |
11 | Evil Penguinbots | Evil King Penguin | 2513 | |
12 | Cofeedis | Tom Fee | 2489 | |
13 | Haxby Group Pharmacy | Richard Harrison | 2296 | |
14 | Hell of the North | Vincent Lavallee | 2175 | |
15 | Ph.Dizzles | Ben | 1952 | |
16 | Team MacDream | Elizabeth MacKenzie | 1922 |
The real meat (and maybe some potatos) of the race is coming up in the next three days. There should be some quality racing between the top four on GC, and after it all, we might just have an idea of who’s going to win the whole thing. I’ll be hoping for some epic rides from Quintana and Seeldreyers to get the Bile Beans back in contention......It’s a bit of a long shot isn’t it?